Loading...
Loading...
Publication duties
Part 8 covers a council's own development. The council publishes a newspaper notice and erects a site notice. Plans and particulars stay open for inspection for at least 4 weeks. Submissions close at least 2 weeks after that. Where the scheme is online, the page should repeat the dates in the notices.
A reference note from Dan Malone, who builds software products.
The rule
“give notice of proposed development in an approved newspaper, and (b) erect or fix a site notice or site notices on the land on which the proposed development would be situated.”
The facts
| Field | Value |
|---|---|
| What triggers Part 8 | Part 8 applies to a council's own listed development, such as houses, bridges, fire stations, libraries and public toilets. It also applies to any other development that costs more than €126,000. The cost trigger does not catch development that consists of laying sewers, mains, pipes or other apparatus underground. Source |
| Three notice duties, not one | The council must publish a notice in an approved newspaper and erect a site notice on the land. The council must also send notice and the plans to every prescribed body that the case engages under article 82. Source |
| Display period | Plans and particulars must be available for inspection at the council offices for at least 4 weeks. The period starts on the day the newspaper notice appears. Source |
| Submissions deadline | The notice must give a date for written submissions. That date must be at least 2 weeks after the inspection period ends. Source |
| Site notice condition | The site notice must use indelible ink on rigid, durable material. It must stay in position for at least 4 weeks after publication. The council must replace it if it is removed or becomes illegible. Source |
| Document set and map scales | The display must include a document describing the nature and extent of the development. It must include a location map at a scale of not less than 1:1000 in built-up areas, or 1:1250 elsewhere. For most classes it must also include a site layout plan at not less than 1:500. It must include drawings at not less than 1:100. Roads take drawings at not less than 1:2500. Bridges and tunnels take not less than 1:200. Source |
| Submissions are public | The council must make copies of submissions received available for inspection or purchase during office hours. Any fee must not exceed the reasonable cost of the copy. Source |
| Chief executive report clock | The chief executive must prepare a report for the members within 8 weeks. The 8 weeks runs from the end of the submissions period. Where the council asks the Board for an EIA screening determination, the 8 weeks runs from that determination instead. Source |
| What the report must contain | The report must list every person or body that made a submission. It must summarise the issues. It must give the chief executive response. It must recommend whether to proceed. Source |
| Members decide in 6 weeks | The members must consider the report within 6 weeks of receipt. A resolution to vary, modify or stop the scheme must pass within those 6 weeks. A resolution not to proceed must state reasons. Source |
| Outcome notice after the decision | The council must tell the notified bodies and everyone who made a submission. It must say whether it will proceed, proceed with changes, or stop. Source |
| Housing exemption has lapsed | Section 179A took some local-authority housing out of Part 8. It applied only where the scheme met every condition in section 179A(1). The conditions included no material contravention of the plan, no EIA requirement and no appropriate assessment requirement. The land had to be local-authority or State-owned, zoned residential and serviced. The scheme also had to start on or before 31 December 2024. Source |
The artefact
What goes wrong
/01
The web page goes live days after the newspaper notice. The page then shows a display window that does not match the statutory clock.
/02
The submissions date falls less than 2 weeks after the inspection period ends. The notice and the page then disagree with the regulations.
/03
The site notice fades, falls or gets covered inside the 4-week period, and nobody checks or replaces it.
/04
Drawings go up as flattened low-resolution images, so the reader cannot read the 1:500 layout or the 1:100 detail.
/05
Large PDF bundles have no text layer and no titles, so screen readers and mobile users cannot use them.
/06
The documents disappear from the page when the display period ends, so late readers and objectors see an empty scheme.
/07
The page still says 'open for submissions' weeks after the members voted, so the public status is stale.
/08
Only some of the drawings reach the portal, and the office set and the online set differ.
/09
The page names no contact, no office hours and no postal address for submissions.
/10
A revised drawing replaces an old one with the same file name. Nobody can then tell which version was on display.
Who supplies this
Irish consultation portal platform. It runs Fingal County Council's Part 8 consultations, with document lists, site notice scans and submission alerts.
https://www.civiq.eu/
Consultation and engagement platform for government bodies. It handles timed consultations, document libraries and structured submissions.
https://www.delib.net/citizen_space
Committee and meeting management software for local government. Councils use it to publish the chief executive report and the members' decision in the meeting record.
https://www.civica.com/en-gb/product-pages/agenda-and-meeting-management-software/
Planning and land-use software supplier to local government. Supplies public access planning registers and document management.
https://www.idoxgroup.com/
Send the duty, the deadline and where it has to sit. What comes back is a written scope for the page, or a straight answer that you do not need one.
Send the briefLast checked 2026-09-01 · Published 2026-09-01
This page is reference material, not legal advice. Your advisor owns what applies to you.